Index of /3Dscans/dagstuhl
Name Last modified Size Description
Parent Directory -
README 10-Aug-2009 14:06 724
scan000.3d 10-Aug-2009 14:05 1.9M
scan000.pose 10-Aug-2009 14:06 15
scan001.3d 10-Aug-2009 14:05 1.9M
scan001.pose 10-Aug-2009 14:06 54
scan002.3d 10-Aug-2009 14:05 1.9M
scan002.pose 10-Aug-2009 14:06 55
scan003.3d 10-Aug-2009 14:05 1.9M
scan003.pose 10-Aug-2009 14:06 54
scan004.3d 10-Aug-2009 14:05 1.9M
scan004.pose 10-Aug-2009 14:06 53
scan005.3d 10-Aug-2009 14:05 1.9M
scan005.pose 10-Aug-2009 14:06 51
scan006.3d 10-Aug-2009 14:05 1.9M
scan006.pose 10-Aug-2009 14:06 54
scan007.3d 10-Aug-2009 14:05 1.9M
scan007.pose 10-Aug-2009 14:06 53
scan008.3d 10-Aug-2009 14:05 1.9M
scan008.pose 10-Aug-2009 14:06 54
scan009.3d 10-Aug-2009 14:05 1.9M
scan009.pose 10-Aug-2009 14:06 54
scan010.3d 10-Aug-2009 14:05 1.9M
scan010.pose 10-Aug-2009 14:06 53
scan011.3d 10-Aug-2009 14:05 1.9M
scan011.pose 10-Aug-2009 14:06 54
scan012.3d 10-Aug-2009 14:05 1.9M
scan012.pose 10-Aug-2009 14:06 53
scan013.3d 10-Aug-2009 14:05 1.9M
scan013.pose 10-Aug-2009 14:06 54
scan014.3d 10-Aug-2009 14:05 1.9M
scan014.pose 10-Aug-2009 14:06 53
scan015.3d 10-Aug-2009 14:05 1.9M
scan015.pose 10-Aug-2009 14:06 53
scan016.3d 10-Aug-2009 14:05 1.9M
scan016.pose 10-Aug-2009 14:06 53
scan017.3d 10-Aug-2009 14:05 1.9M
scan017.pose 10-Aug-2009 14:06 52
scan018.3d 10-Aug-2009 14:05 1.9M
scan018.pose 10-Aug-2009 14:06 52
scan019.3d 10-Aug-2009 14:05 1.9M
scan019.pose 10-Aug-2009 14:06 52
scan020.3d 10-Aug-2009 14:05 1.9M
scan020.pose 10-Aug-2009 14:06 54
scan021.3d 10-Aug-2009 14:05 1.9M
scan021.pose 10-Aug-2009 14:06 54
scan022.3d 10-Aug-2009 14:05 1.9M
scan022.pose 10-Aug-2009 14:06 54
scan023.3d 10-Aug-2009 14:05 1.9M
scan023.pose 10-Aug-2009 14:06 54
scan024.3d 10-Aug-2009 14:05 1.9M
scan024.pose 10-Aug-2009 14:06 52
scan025.3d 10-Aug-2009 14:05 1.9M
scan025.pose 10-Aug-2009 14:06 54
scan026.3d 10-Aug-2009 14:05 1.9M
scan026.pose 10-Aug-2009 14:06 54
scan027.3d 10-Aug-2009 14:05 1.9M
scan027.pose 10-Aug-2009 14:06 45
scan028.3d 10-Aug-2009 14:05 1.9M
scan028.pose 10-Aug-2009 14:06 50
scan029.3d 10-Aug-2009 14:05 1.9M
scan029.pose 10-Aug-2009 14:06 52
scan030.3d 10-Aug-2009 14:05 1.9M
scan030.pose 10-Aug-2009 14:06 51
scan031.3d 10-Aug-2009 14:05 1.9M
scan031.pose 10-Aug-2009 14:06 52
scan032.3d 10-Aug-2009 14:05 1.9M
scan032.pose 10-Aug-2009 14:06 52
scan033.3d 10-Aug-2009 14:05 1.9M
scan033.pose 10-Aug-2009 14:06 52
scan034.3d 10-Aug-2009 14:05 1.9M
scan034.pose 10-Aug-2009 14:06 52
scan035.3d 10-Aug-2009 14:05 1.9M
scan035.pose 10-Aug-2009 14:06 52
scan036.3d 10-Aug-2009 14:05 1.9M
scan036.pose 10-Aug-2009 14:06 51
scan037.3d 10-Aug-2009 14:05 1.9M
scan037.pose 10-Aug-2009 14:06 52
scan038.3d 10-Aug-2009 14:05 1.9M
scan038.pose 10-Aug-2009 14:06 50
scan039.3d 10-Aug-2009 14:06 1.9M
scan039.pose 10-Aug-2009 14:06 52
scan040.3d 10-Aug-2009 14:06 1.9M
scan040.pose 10-Aug-2009 14:06 52
scan041.3d 10-Aug-2009 14:06 1.9M
scan041.pose 10-Aug-2009 14:06 52
scan042.3d 10-Aug-2009 14:06 1.9M
scan042.pose 10-Aug-2009 14:06 52
scan043.3d 10-Aug-2009 14:06 1.9M
scan043.pose 10-Aug-2009 14:06 52
scan044.3d 10-Aug-2009 14:06 1.9M
scan044.pose 10-Aug-2009 14:06 52
scan045.3d 10-Aug-2009 14:06 1.9M
scan045.pose 10-Aug-2009 14:06 52
scan046.3d 10-Aug-2009 14:06 1.9M
scan046.pose 10-Aug-2009 14:06 53
scan047.3d 10-Aug-2009 14:06 1.9M
scan047.pose 10-Aug-2009 14:06 53
scan048.3d 10-Aug-2009 14:06 1.9M
scan048.pose 10-Aug-2009 14:06 52
scan049.3d 10-Aug-2009 14:06 1.9M
scan049.pose 10-Aug-2009 14:06 52
scan050.3d 10-Aug-2009 14:06 1.9M
scan050.pose 10-Aug-2009 14:06 52
scan051.3d 10-Aug-2009 14:06 1.9M
scan051.pose 10-Aug-2009 14:06 51
scan052.3d 10-Aug-2009 14:06 1.9M
scan052.pose 10-Aug-2009 14:06 52
scan053.3d 10-Aug-2009 14:06 1.9M
scan053.pose 10-Aug-2009 14:06 51
scan054.3d 10-Aug-2009 14:06 1.9M
scan054.pose 10-Aug-2009 14:06 54
scan055.3d 10-Aug-2009 14:06 1.9M
scan055.pose 10-Aug-2009 14:06 52
scan056.3d 10-Aug-2009 14:06 1.9M
scan056.pose 10-Aug-2009 14:06 51
scan057.3d 10-Aug-2009 14:06 1.9M
scan057.pose 10-Aug-2009 14:06 52
scan058.3d 10-Aug-2009 14:06 1.9M
scan058.pose 10-Aug-2009 14:06 53
scan059.3d 10-Aug-2009 14:06 1.9M
scan059.pose 10-Aug-2009 14:06 55
scan060.3d 10-Aug-2009 14:06 1.9M
scan060.pose 10-Aug-2009 14:06 52
scan061.3d 10-Aug-2009 14:06 1.9M
scan061.pose 10-Aug-2009 14:06 52
scan062.3d 10-Aug-2009 14:06 1.9M
scan062.pose 10-Aug-2009 14:06 52
scan063.3d 10-Aug-2009 14:06 1.9M
scan063.pose 10-Aug-2009 14:06 53
scan064.3d 10-Aug-2009 14:06 1.9M
scan064.pose 10-Aug-2009 14:06 53
scan065.3d 10-Aug-2009 14:06 1.9M
scan065.pose 10-Aug-2009 14:06 51
scan066.3d 10-Aug-2009 14:06 1.9M
scan066.pose 10-Aug-2009 14:06 53
scan067.3d 10-Aug-2009 14:06 1.9M
scan067.pose 10-Aug-2009 14:06 53
scan068.3d 10-Aug-2009 14:06 1.9M
scan068.pose 10-Aug-2009 14:06 53
scan069.3d 10-Aug-2009 14:06 1.9M
scan069.pose 10-Aug-2009 14:06 52
scan070.3d 10-Aug-2009 14:06 1.9M
scan070.pose 10-Aug-2009 14:06 50
scan071.3d 10-Aug-2009 14:06 1.9M
scan071.pose 10-Aug-2009 14:06 53
scan072.3d 10-Aug-2009 14:06 1.9M
scan072.pose 10-Aug-2009 14:06 53
scan073.3d 10-Aug-2009 14:06 1.9M
scan073.pose 10-Aug-2009 14:06 52
scan074.3d 10-Aug-2009 14:06 1.9M
scan074.pose 10-Aug-2009 14:06 53
scan075.3d 10-Aug-2009 14:06 1.9M
scan075.pose 10-Aug-2009 14:06 52
scan076.3d 10-Aug-2009 14:06 1.9M
scan076.pose 10-Aug-2009 14:06 53
scan077.3d 10-Aug-2009 14:06 1.9M
scan077.pose 10-Aug-2009 14:06 50
scan078.3d 10-Aug-2009 14:06 1.9M
scan078.pose 10-Aug-2009 14:06 53
scan079.3d 10-Aug-2009 14:06 1.9M
scan079.pose 10-Aug-2009 14:06 52
scan080.3d 10-Aug-2009 14:06 1.9M
scan080.pose 10-Aug-2009 14:06 52
scan081.3d 10-Aug-2009 14:06 1.9M
scan081.pose 10-Aug-2009 14:06 51
scan082.3d 10-Aug-2009 14:06 1.9M
scan082.pose 10-Aug-2009 14:06 51
Apache/2.2.10 (Linux/SUSE) Server at kos.informatik.uni-osnabrueck.de Port 80